| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.75 | 0 | Leody Taveras | CF | 82 |
| XXXXX | -0.65 | 0.42 | Willie Calhoun | DH | 63 |
| -051- | -1.58 | -0.99 | Isiah Kiner-Falefa | 3B | 175 |
| XXXXX | -0.32 | 2.95 | Joey Gallo | RF | 175 |
| XXXXX | -0.62 | 0.11 | Nick Solak | LF | 186 |
| XXXXX | 0.42 | 1.78 | Rougned Odor | 2B | 105 |
| XXXXX | -0.13 | 0 | Anderson Tejeda | SS | 36 |
| XXXXX | -0.10 | 0.14 | Ronald Guzman | 1B | 58 |
| XXXXX | -0.19 | 0 | Sam Huff | CR | 7 |
| TOTAL | -3.92 | 4.41 | TIER= -0.4 |
_