| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +014+ | 4.39 | 0.44 | Jose Altuve | 2B | 399 |
| XXXXX | 0.99 | 0.37 | Michael Brantley | DH | 330 |
| +099+ | 2.02 | 0.50 | Yuli Gurriel | 1B | 384 |
| +019+ | 4.14 | 0.74 | Yordan Alvarez | LF | 343 |
| +041+ | 3.17 | 0.25 | Carlos Correa | SS | 384 |
| +042+ | 3.09 | 0.40 | Kyle Tucker | RF | 352 |
| XXXXX | 0.62 | -0.01 | Abraham Toro | 3B | 111 |
| XXXXX | -0.92 | -0.02 | Myles Straw | CF | 353 |
| XXXXX | -1.01 | -0.25 | Martin Maldonado | CR | 255 |
| TOTAL | 16.49 | 2.42 | TIER= 4.28 |
_