| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +056+ | 3.53 | 0 | Jose Altuve | 2B | 549 |
| XXXXX | 0.82 | 0 | Michael Brantley | LF | 460 |
| +039+ | 4.09 | 0 | Carlos Correa | SS | 521 |
| +006+ | 6.17 | 0 | Yordan Alvarez | DH | 478 |
| +093+ | 2.63 | 0 | Yuli Gurriel | 1B | 490 |
| +049+ | 3.79 | 0 | Kyle Tucker | RF | 441 |
| XXXXX | 0.67 | 0 | Aledmys Diaz | 3B | 250 |
| XXXXX | 0.92 | 0 | Jake Meyers | CF | 76 |
| -191- | -1.37 | 0 | Martin Maldonado | CR | 349 |
| TOTAL | 21.25 | 0.00 | TIER= 3.92 |
_