| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -123- | -1.82 | 0 | Tommy Edman | 2B | 601 |
| +167+ | 1.93 | 0 | Paul Goldschmidt | 1B | 594 |
| XXXXX | 1.52 | 0 | Tyler O'Neill | LF | 451 |
| +104+ | 2.69 | 0 | Nolan Arenado | 3B | 576 |
| XXXXX | -1.33 | 0 | Dylan Carlson | RF | 548 |
| XXXXX | -0.50 | 0 | Paul DeJong | SS | 364 |
| XXXXX | -1.00 | 0 | Harrison Bader | CF | 321 |
| -193- | -1.44 | 0 | Andrew Knizner | CR | 154 |
| XXXXX | -0.25 | 0 | J.A. Happ | PR | 10 |
| TOTAL | -0.20 | 0.00 | TIER= -0.43 |
_