| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.21 | 1.32 | Andrew McCutchen | LF | 128 |
| XXXXX | 0.25 | 0.45 | Luis Urias | SS | 76 |
| XXXXX | 0.99 | 0.40 | Christian Yelich | DH | 176 |
| XXXXX | -0.14 | 0.63 | Tyrone Taylor | RF | 102 |
| XXXXX | 0.00 | 0.02 | Mike Brosseau | 3B | 55 |
| XXXXX | 0.38 | -0.47 | Keston Hiura | 1B | 52 |
| XXXXX | -0.17 | -0.44 | Kolten Wong | 2B | 158 |
| XXXXX | -0.61 | 0.42 | Lorenzo Cain | CF | 104 |
| XXXXX | -0.55 | -0.79 | Victor Caratini | CR | 56 |
| TOTAL | 0.36 | 1.54 | TIER= -0.13 |
_