Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | 0.70 | 0.78 | Ketel Marte | S | 2B | 64 |
XXXXX | -0.28 | 2.04 | Corbin Carroll | L | CF | 61 |
+013+ | 1.29 | 0.04 | Lourdes Gurriel Jr. | R | LF | 61 |
XXXXX | 0.70 | 3.08 | Christian Walker | R | 1B | 64 |
XXXXX | -0.32 | 2.04 | Joc Pederson | L | DH | 27 |
XXXXX | 0.66 | 1.23 | Eugenio Suarez | R | 3B | 61 |
XXXXX | 0.07 | -0.36 | Gabriel Moreno | R | C | 46 |
XXXXX | -0.10 | -1.45 | Jace Peterson | L | SS | 13 |
XXXXX | 0.07 | -0.28 | Jake McCarthy | L | RF | 24 |
TOTAL | 2.79 | 7.12 | TIER= 0 |
Players in current lineup who have appeared in playoffs before this season.
LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
---|---|---|---|---|---|---|---|---|
1 | XXXXX | 0.32 | 0.348 | 0.385 | 96 | 13 | 10 | Ketel Marte |
3 | XXXXX | -0.02 | 0.270 | 0.282 | 78 | 11 | 5 | Lourdes Gurriel |
4 | XXXXX | -0.21 | 0.233 | 0.377 | 77 | 7 | 7 | Christian Walker |
5 | XXXXX | -0.19 | 0.180 | 0.212 | 52 | 4 | 5 | Randal Grichuk |
6 | XXXXX | 0.14 | 0.300 | 0.344 | 32 | 3 | 5 | Eugenio Suarez |
_