Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | 0.48 | -0.80 | Maikel Garcia | R | 3B | 201 |
+031+ | 1.77 | 1.76 | Bobby Witt Jr. | R | SS | 204 |
+074+ | 1.30 | 0.59 | Salvador Perez | R | 1B | 180 |
XXXXX | -0.20 | 1.06 | Nelson Velazquez | R | DH | 138 |
XXXXX | -0.36 | 0 | Freddy Fermin | R | C | 71 |
XXXXX | -0.47 | 0.32 | Hunter Renfroe | R | RF | 132 |
XXXXX | 0.56 | 0.19 | Dairon Blanco | R | LF | 46 |
XXXXX | 0.76 | -1.11 | Michael Massey | L | 2B | 94 |
XXXXX | -0.36 | -0.59 | Garrett Hampson | R | CF | 54 |
TOTAL | 3.48 | 1.42 | TIER= 0 |
Players in current lineup who have appeared in playoffs before this season.
LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
---|---|---|---|---|---|---|---|---|
4 | XXXXX | 0.34 | 0.233 | 0.282 | 124 | 14 | 15 | Salvador Perez |
5 | XXXXX | -0.40 | 0.268 | 0.320 | 356 | 39 | 31 | Yuli Gurriel |
7 | XXXXX | 0.12 | 0.313 | 0.333 | 120 | 10 | 16 | Tommy Pham |
_