Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | -0.25 | -0.25 | Corey Julks | R | LF | 61 |
-015- | -2.43 | -1.37 | Nicky Lopez | L | 2B | 187 |
XXXXX | 0.03 | 1.47 | Luis Robert Jr. | R | CF | 41 |
-085- | -1.37 | -0.69 | Gavin Sheets | L | DH | 216 |
-036- | -1.90 | 0.30 | Andrew Vaughn | R | 1B | 233 |
XXXXX | -0.24 | -0.78 | Paul DeJong | R | SS | 196 |
XXXXX | -0.09 | -0.44 | Oscar Colas | L | RF | 12 |
XXXXX | -0.60 | -0.36 | Korey Lee | R | C | 147 |
XXXXX | -0.62 | -0.66 | Lenyn Sosa | R | 3B | 59 |
TOTAL | -7.47 | -2.78 | TIER= -4.08 |
Players in current lineup who have appeared in playoffs before this season.
LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
---|---|---|---|---|---|---|---|---|
2 | XXXXX | 0.27 | 0.393 | 0.452 | 31 | 3 | 6 | Luis Robert |
4 | XXXXX | 0.10 | 0.400 | 0.400 | 5 | 1 | 1 | Andrew Vaughn |
_