Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
XXXXX | -0.77 | 0 | Taylor Ward | R | LF | 579 |
XXXXX | 0.52 | 0 | Zach Neto | R | SS | 535 |
-034- | -2.82 | 0 | Nolan Schanuel | L | 1B | 547 |
-019- | -3.67 | 0 | Brandon Drury | R | 3B | 314 |
XXXXX | 0.31 | 0 | Mickey Moniak | L | RF | 378 |
XXXXX | -0.10 | 0 | Logan O'Hoppe | R | C | 467 |
XXXXX | -0.37 | 0 | Niko Kavadas | L | DH | 53 |
XXXXX | -1.29 | 0 | Michael Stefanic | R | 2B | 99 |
XXXXX | -0.12 | 0 | Bryce Teodosio | R | CF | 5 |
TOTAL | -8.31 | 0 | TIER= -1.91 |
Players in current lineup who have appeared in playoffs before this season.
LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
---|---|---|---|---|---|---|---|---|
4 | XXXXX | -0.32 | 0.190 | 0.253 | 87 | 8 | 7 | Kevin Pillar |
5 | XXXXX | 0.35 | 0.229 | 0.243 | 37 | 8 | 3 | Brandon Drury |
_