Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
Rank | WAA | 2Yr | Name | Pos | PA | |
---|---|---|---|---|---|---|
+002+ | 9.67 | 0 | Shohei Ohtani | L | DH | 698 |
+039+ | 3.74 | 0 | Mookie Betts | R | RF | 490 |
+068+ | 3.16 | 0 | Freddie Freeman | L | 1B | 622 |
+044+ | 3.60 | 0 | Teoscar Hernandez | R | LF | 621 |
+082+ | 2.88 | 0 | Will Smith | R | C | 522 |
XXXXX | -0.17 | 0 | Gavin Lux | L | 2B | 464 |
XXXXX | 1.02 | 0 | Tommy Edman | S | CF | 122 |
XXXXX | 0.31 | 0 | Miguel Rojas | R | SS | 327 |
XXXXX | -0.88 | 0 | Enrique Hernandez | R | 3B | 369 |
TOTAL | 23.33 | 0 | TIER= 4.06 |
Players in current lineup who have appeared in playoffs before this season.
LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
---|---|---|---|---|---|---|---|---|
2 | XXXXX | 0.34 | 0.252 | 0.333 | 264 | 18 | 40 | Mookie Betts |
3 | XXXXX | 0.40 | 0.285 | 0.394 | 213 | 23 | 25 | Freddie Freeman |
4 | XXXXX | 0.36 | 0.200 | 0.294 | 17 | 4 | 3 | Teoscar Hernandez |
5 | +075+ | 1.99 | 0.234 | 0.389 | 193 | 29 | 30 | Max Muncy |
6 | +158+ | 1.38 | 0.274 | 0.351 | 202 | 29 | 26 | Enrique Hernandez |
7 | XXXXX | -0.41 | 0.228 | 0.274 | 62 | 3 | 6 | Tommy Edman |
8 | XXXXX | 0.14 | 0.222 | 0.297 | 172 | 21 | 16 | Will Smith |
9 | XXXXX | -0.49 | 0.222 | 0.310 | 42 | 2 | 2 | Gavin Lux |
_