| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +185+ | 1.31 | 1.10 | Mookie Betts | SS | 404 |
| +004+ | 6.20 | 1.33 | Shohei Ohtani | DH | 455 |
| +055+ | 2.80 | 0.70 | Will Smith | CR | 314 |
| +171+ | 1.35 | 1.02 | Freddie Freeman | 1B | 371 |
| +102+ | 2.01 | 0.15 | Andy Pages | RF | 392 |
| XXXXX | -1.21 | 0.15 | Michael Conforto | LF | 315 |
| XXXXX | 0.12 | 0 | Hyeseong Kim | 2B | 129 |
| XXXXX | -0.10 | -0.19 | Miguel Rojas | 3B | 147 |
| XXXXX | 0.28 | 0.16 | James Outman | CF | 37 |
| TOTAL | 12.76 | 4.42 | TIER= 1.93 |
_