Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | -0.73 | 0 | Jung Hoo Lee | L | CF | 487 |
| XXXXX | -1.01 | 0 | Heliot Ramos | R | LF | 533 |
| +103+ | 2.24 | 0 | Rafael Devers | L | DH | 559 |
| XXXXX | 1.36 | 0 | Willy Adames | R | SS | 522 |
| XXXXX | -0.07 | 0 | Dominic Smith | L | 1B | 158 |
| XXXXX | 0.17 | 0 | Christian Koss | R | 3B | 131 |
| XXXXX | -1.07 | 0 | Patrick Bailey | S | C | 333 |
| XXXXX | -0.44 | 0 | Drew Gilbert | L | RF | 18 |
| -073- | -2.32 | 0 | Tyler Fitzgerald | R | 2B | 229 |
| TOTAL | -1.87 | 0 | TIER= -0.57 |
_