Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | 1.10 | 0 | Randy Arozarena | LF | 681 | |
| +007+ | 7.68 | 0 | Cal Raleigh | C | 678 | |
| +038+ | 4.16 | 0 | Julio Rodriguez | CF | 689 | |
| +063+ | 3.39 | 0 | Josh Naylor | 1B | 590 | |
| +164+ | 1.94 | 0 | Jorge Polanco | 2B | 510 | |
| +014+ | 6.06 | 0 | Eugenio Suarez | 3B | 632 | |
| XXXXX | -0.12 | 0 | Dominic Canzone | DH | 250 | |
| XXXXX | -0.57 | 0 | Victor Robles | RF | 107 | |
| -117- | -2.18 | 0 | J.P. Crawford | SS | 638 | |
| TOTAL | 21.46 | 0 | TIER= 3.63 |
_