Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| +049+ | 3.86 | 0 | Francisco Lindor | S | SS | 727 |
| +012+ | 6.56 | 0 | Juan Soto | L | RF | 711 |
| +021+ | 5.44 | 0 | Pete Alonso | R | 1B | 705 |
| +116+ | 2.61 | 0 | Brandon Nimmo | L | LF | 648 |
| XXXXX | 0.01 | 0 | Mark Vientos | R | DH | 459 |
| XXXXX | -0.91 | 0 | Jeff McNeil | L | 2B | 458 |
| XXXXX | 0.17 | 0 | Francisco Alvarez | R | C | 273 |
| XXXXX | -1.28 | 0 | Ronny Mauricio | S | 3B | 180 |
| -183- | -1.73 | 0 | Tyrone Taylor | R | CF | 339 |
| TOTAL | 14.73 | 0 | TIER= 1.35 |
_