Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | 0.77 | 3.98 | Gunnar Henderson | L | DH | 136 |
| XXXXX | -0.59 | 0.15 | Taylor Ward | R | LF | 136 |
| XXXXX | 0.63 | 0.14 | Adley Rutschman | S | C | 60 |
| XXXXX | -0.37 | 3.63 | Pete Alonso | R | 1B | 127 |
| XXXXX | -0.09 | 0 | Dylan Beavers | L | RF | 81 |
| XXXXX | 0.59 | 0 | Jeremiah Jackson | R | 2B | 96 |
| XXXXX | -0.49 | 0.99 | Colton Cowser | L | CF | 63 |
| XXXXX | 0.15 | -0.31 | Coby Mayo | R | 3B | 80 |
| XXXXX | -0.75 | -0.05 | Blaze Alexander | R | SS | 65 |
| TOTAL | -0.15 | 8.53 | TIER= 0.04 |
_