Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| XXXXX | 0.22 | 0 | Carson Benge | L | RF | 177 |
| XXXXX | 0.12 | 0.40 | Bo Bichette | R | 3B | 221 |
| XXXXX | 0.71 | 4.42 | Juan Soto | L | DH | 152 |
| XXXXX | 0.23 | 0.99 | Mark Vientos | R | 1B | 159 |
| XXXXX | 0.20 | -0.13 | Brett Baty | L | 3B | 169 |
| XXXXX | -0.95 | 0.36 | Marcus Semien | R | 2B | 200 |
| XXXXX | 0.13 | 0 | A.J. Ewing | L | CF | 39 |
| XXXXX | -0.12 | 0 | Nick Morabito | R | LF | 5 |
| XXXXX | 0.15 | -0.62 | Luis Torrens | R | C | 78 |
| TOTAL | 0.69 | 5.42 | TIER= 0.12 |
Players in current lineup who have appeared in playoffs before this season.
| LPos | Rank | WAA | BA | OBP | PA | RBI | R | Name |
|---|---|---|---|---|---|---|---|---|
| 1 | XXXXX | 0.82 | 0.263 | 0.346 | 179 | 21 | 24 | Francisco Lindor |
| 2 | +056+ | 2.24 | 0.281 | 0.387 | 191 | 30 | 31 | Juan Soto |
| 3 | XXXXX | 0.13 | 0.311 | 0.385 | 52 | 7 | 5 | Bo Bichette |
| 5 | XXXXX | 0.81 | 0.273 | 0.336 | 122 | 14 | 19 | Marcus Semien |
| 7 | XXXXX | -0.02 | 0.000 | 0.000 | 1 | 0 | 0 | Luis Torrens |
_