Rank is based upon current year WAA ( 2nd column ). 2Yr column shows last two year WAA average added to player total. This goes to 0 as a season progresses.
| Rank | WAA | 2Yr | Name | Pos | PA | |
|---|---|---|---|---|---|---|
| +007+ | 6.89 | 0 | Pete Crow-Armstrong | CF | 721 | |
| +113+ | 2.41 | 0 | Alex Bregman | DH | 697 | |
| XXXXX | -0.15 | 0 | Michael Busch | 1B | 703 | |
| +168+ | 1.84 | 0 | Ian Happ | LF | 627 | |
| XXXXX | 0.85 | 0 | Michael Conforto | RF | 305 | |
| -117- | -1.89 | 0 | Nico Hoerner | 2B | 683 | |
| XXXXX | 1.11 | 0 | Pedro Ramirez | 3B | 258 | |
| +026+ | 4.59 | 0 | Dansby Swanson | SS | 482 | |
| XXXXX | 0.77 | 0 | Miguel Amaya | C | 250 | |
| TOTAL | 16.42 | 0 | TIER= 3.47 |
_