Choose a Playoff Year

1973 Playoff Games

DateTmLine ScoreRTBHE
1006NYN010 000 0001430
CIN000 000 01121460
1006OAK000 000 0000651
BAL400 000 11614120
1007NYN000 100 00451070
CIN000 000 0000220
1007OAK100 002 02162190
BAL100 001 0103980
1008CIN002 000 00021281
NYN151 200 00918111
1009CIN000 000 100 00121480
NYN001 000 000 0001331
1009BAL010 000 000 001630
OAK000 000 010 012743
1010CIN001 010 00021071
NYN200 041 00716131
1010BAL000 000 41051580
OAK030 001 00041070
1011BAL000 000 0000852
OAK001 200 0031070
1013NYN000 100 00011072
OAK002 000 002540
1014NYN011 004 000 0041022151
OAK210 000 102 001723135
1016OAK000 001 010 01313101
NYN200 000 000 00215102
1017OAK000 100 0001551
NYN300 300 00616131
1018OAK000 000 0000431
NYN010 001 0021071
1020NYN000 000 0101662
OAK101 000 013970
1021NYN000 001 00121081
OAK004 010 0051691

_

Home Baseball Handbook FooterMastodon