Choose a Playoff Year

2009 Playoff Games

DateTmLine ScoreRTBHE
1007COL000 000 0011961
PHI000 023 00517120
1007SLN100 100 001315110
LAN201 011 00519120
1007MIN002 000 000212101
NYA002 130 1071690
1008COL100 210 10051491
PHI000 003 010415110
1008SLN010 000 100215101
LAN000 100 0023850
1008BOS000 000 0000443
ANA000 030 2051271
1009MIN000 001 020 00314121
NYA000 001 002 0141470
1009BOS000 100 0001740
ANA000 100 304860
1010LAN102 100 100520120
SLN000 000 0101861
1011PHI100 301 00161280
COL201 100 100515100
1011NYA000 000 20241470
MIN000 001 0001970
1011ANA000 101 023718110
BOS003 200 01061171
1012PHI100 001 00351792
COL000 001 03041190
1015PHI000 050 03081581
LAN010 030 020622140
1016PHI000 100 0001741
LAN000 000 022550
1016ANA000 100 0001543
NYA200 011 00412100
1017ANA000 020 000 010 031182
NYA011 000 000 010 1421133
1018LAN000 000 0000330
PHI420 020 031123110
1019LAN000 211 00041180
PHI200 001 00251151
1019NYA100 110 010 0042080
ANA000 012 100 01525130
1020NYA000 320 0231023130
ANA000 010 0001851
1021LAN110 010 01041880
PHI310 202 11102280
1022NYA000 000 60061490
ANA400 000 30716120
1025ANA001 000 01021192
NYA000 300 025990
1028PHI001 001 02261891
NYA000 000 0011760
1029PHI010 000 0001960
NYA000 101 1031580
1031NYA000 231 11081981
PHI030 001 00151660
1101NYA200 020 00371191
PHI100 100 11041681
1102NYA100 010 031614100
PHI303 000 2081890
1104PHI001 002 00031360
NYA022 030 0071380

_

Home Baseball Handbook Footer