Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
1007 | COL | 000 000 001 | 1 | 9 | 6 | 1 |
PHI | 000 023 00 | 5 | 17 | 12 | 0 | |
1008 | COL | 100 210 100 | 5 | 14 | 9 | 1 |
PHI | 000 003 010 | 4 | 15 | 11 | 0 | |
1011 | PHI | 100 301 001 | 6 | 12 | 8 | 0 |
COL | 201 100 100 | 5 | 15 | 10 | 0 | |
1012 | PHI | 100 001 003 | 5 | 17 | 9 | 2 |
COL | 000 001 030 | 4 | 11 | 9 | 0 |
_