Choose a Playoff Year

2012 Playoff Games

DateTmLine ScoreRTBHE
1005BAL100 001 1025982
TEX100 000 0001992
1005SLN000 301 20061060
ATL020 000 100319123
1006OAK100 000 0001841
DET101 010 0031270
1006CIN002 100 00251691
SFN000 001 00121170
1007OAK001 000 12041291
DET001 000 211513110
1007NYA100 100 005715101
BAL002 000 00021081
1007CIN010 300 050921130
SFN000 000 0000320
1007WAS010 000 0203882
SLN020 000 0002331
1008NYA100 000 10021192
BAL002 001 003872
1008WAS010 020 100417102
SLN041 201 041230130
1009DET000 000 0000440
OAK100 010 002850
1009SFN001 000 000 12330
CIN100 000 000 01441
1010DET001 100 010315101
OAK000 001 00341180
1010BAL001 010 000 00021370
NYA001 000 001 00131670
1010SFN120 020 300825111
CIN101 001 00031390
1010SLN130 001 120822141
WAS000 000 0000870
1011DET002 000 40061190
OAK000 000 0000541
1011BAL000 010 000 000 121481
NYA000 001 000 000 01970
1011SFN000 060 00061491
CIN000 021 001416121
1011SLN001 000 0001330
WAS010 000 0012931
1012BAL000 000 0101440
NYA000 011 103950
1012SLN000 120 114918110
WAS303 000 010724110
1013DET000 002 020 002623151
NYA000 000 004 000419110
1014DET000 000 1203981
NYA000 000 0000540
1014SLN020 400 00061680
SFN000 400 00041071
1015SLN010 000 0001852
SFN100 400 02717120
1016NYA000 000 0011851
DET000 110 0021170
1017SFN001 000 00011091
SLN002 000 1031060
1018NYA000 001 0001522
DET101 400 11830161
1018SFN010 000 00231561
SLN200 022 20815120
1019SFN000 400 0105960
SLN000 000 0000971
1021SLN000 001 0001651
SFN140 000 0161491
1022SLN000 000 0000772
SFN115 000 11919140
1024DET000 001 00231280
SFN103 110 20822110
1025DET000 000 0000320
SFN000 000 112550
1027SFN020 000 00021071
DET000 000 0000551
1028SFN010 002 000 141590
DET002 001 000 031150

_

Home Baseball Handbook FooterMastodon