Choose a Playoff Year

2018 Playoff Games

DateTmLine ScoreRTBHE
1002COL100 000 000 000 1214111
CHN000 000 010 000 01760
1003OAK000 000 0202850
NYA200 004 0171771
1004ATL000 000 0000661
LAN130 001 0161551
1004COL000 000 002 02640
MIL002 000 000 131071
1005ATL000 000 0000430
LAN200 010 0031250
1005COL000 000 0000660
MIL000 100 0341291
1005CLE000 002 0002330
HOU000 220 21726120
1005NYA000 002 101413100
BOS302 000 0051280
1006CLE001 000 0001630
HOU000 002 1031390
1006NYA120 000 30061780
BOS000 100 1002951
1007LAN002 030 00051471
ATL050 001 0061041
1007MIL100 102 002623120
COL000 000 0000640
1008LAN100 002 30061281
ATL000 200 0002660
1008HOU000 010 3611125130
CLE001 010 00131173
1008BOS012 700 1321626180
NYA000 100 0001550
1009BOS003 100 00041380
NYA000 010 0023751
1012LAN010 000 03151384
MIL002 300 10618110
1013LAN000 000 22041290
MIL000 021 00031570
1013HOU020 001 00471251
BOS000 020 0002331
1014HOU022 000 00151371
BOS203 000 1171390
1015MIL100 001 20041581
LAN000 000 0000850
1016MIL000 010 000 000 011080
LAN100 000 000 000 12770
1016BOS200 001 05081690
HOU100 010 0002870
1017MIL001 000 0012851
LAN000 012 2051190
1017BOS201 012 110818111
HOU012 110 010623130
1018BOS001 003 00041680
HOU000 000 1001951
1019LAN100 010 0002950
MIL410 000 11716110
1020LAN020 003 000518100
MIL100 000 00011270
1023LAN011 010 10041180
BOS201 020 30816110
1024LAN000 200 0002330
BOS010 030 0041080
1026BOS000 000 010 000 100 00021171
LAN001 000 000 000 100 001319111
1027BOS000 000 31591681
LAN000 004 00261690
1028BOS200 001 11052080
LAN100 000 0001830

_

Home Baseball Handbook FooterMastodon