Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.36 | 49.3 | 3.65 | 5 | 3 | DET |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19020507 | XXXXX | 0.08 | DET |
19020521 | -017- | -1.31 | DET |
19020604 | XXXXX | -0.70 | DET |
19020617 | XXXXX | -0.36 | DET |
19020628 | XXXXX | 0.08 | DET |
19020712 | XXXXX | -0.49 | DET |
19020726 | XXXXX | -0.74 | DET |
19020809 | XXXXX | -0.82 | DET |
19020823 | -023- | -2.74 | DET |
19020906 | -017- | -3.38 | DET |
19020920 | -020- | -3.58 | DET |
19021005 | -027- | -3.02 | DET |
George Mullin Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+043+ | 2.34 | 58 | 1.86 | 6 | 1 | DET |
_