Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-015- | -2.90 | 184.3 | 3.86 | 21 | 1 | MIN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19020507 | XXXXX | -1.07 | MIN |
19020521 | XXXXX | -0.98 | MIN |
19020604 | XXXXX | -0.93 | MIN |
19020618 | XXXXX | -0.26 | MIN |
19020702 | XXXXX | -0.13 | MIN |
19020716 | -010- | -3.24 | MIN |
19020724 | -015- | -2.90 | MIN |
19020726 | -011- | -3.10 | MIN |
19020809 | -009- | -3.57 | MIN |
19020823 | -013- | -3.30 | MIN |
19020906 | -007- | -4.97 | MIN |
19020920 | -004- | -6.23 | MIN |
19021005 | -005- | -6.20 | MIN |
_