Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+041+ | 3.02 | 0.319 | 0.416 | 267 | 33 | 52 | BAL |
+041+ | 0.31 | 0.185 | 0.207 | 29 | 4 | 5 | CHA |
+041+ | 3.33 | 0.305 | 0.395 | 296 | 37 | 57 | TOT |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19020507 | XXXXX | -0.09 | CHA |
19020521 | XXXXX | 0.32 | CHA |
19020604 | XXXXX | 0.30 | CHA |
19020618 | XXXXX | 0.30 | CHA |
19020702 | XXXXX | 0.29 | CHA |
19020716 | XXXXX | 0.30 | CHA |
19020730 | XXXXX | 0.97 | BAL |
19020813 | XXXXX | 0.94 | BAL |
19020827 | +045+ | 2.58 | BAL |
19020910 | +040+ | 2.95 | BAL |
19020924 | +040+ | 3.33 | BAL |
19020925 | +041+ | 3.33 | BAL |
19021005 | +038+ | 3.55 | BAL |
_