Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-025- | -1.50 | 0.293 | 0.413 | 179 | 5 | 18 | PHI |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19030506 | XXXXX | -0.90 | PHI |
19030520 | XXXXX | -1.23 | PHI |
19030602 | -025- | -1.50 | PHI |
19030609 | -031- | -1.46 | PHI |
19030623 | -040- | -1.36 | PHI |
19030707 | -046- | -1.60 | PHI |
19030721 | -029- | -2.35 | PHI |
19030804 | -046- | -1.73 | PHI |
19030818 | -047- | -1.90 | PHI |
19030901 | -068- | -1.66 | PHI |
19030915 | -080- | -1.49 | PHI |
19030929 | -075- | -1.75 | PHI |
_