Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-027- | -2.66 | 159.0 | 4.64 | 17 | 3 | ATL |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19030506 | -013- | -1.29 | ATL |
19030520 | XXXXX | -0.36 | ATL |
19030603 | XXXXX | -0.72 | ATL |
19030617 | XXXXX | -1.17 | ATL |
19030701 | -017- | -2.47 | ATL |
19030715 | -023- | -2.78 | ATL |
19030729 | -025- | -2.66 | ATL |
19030731 | -027- | -2.66 | ATL |
19030804 | -022- | -2.98 | ATL |
19030818 | -020- | -3.92 | ATL |
19030901 | -008- | -6.67 | ATL |
19030915 | -005- | -8.77 | ATL |
19030929 | -007- | -8.70 | ATL |
_