Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+008+ | 10.18 | 264.0 | 2.08 | 30 | 3 | BOS |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19030506 | XXXXX | 0.33 | BOS |
19030520 | +017+ | 1.75 | BOS |
19030603 | +007+ | 3.47 | BOS |
19030617 | +012+ | 3.60 | BOS |
19030701 | +009+ | 4.87 | BOS |
19030715 | +007+ | 6.37 | BOS |
19030729 | +006+ | 7.28 | BOS |
19030812 | +009+ | 7.53 | BOS |
19030826 | +009+ | 8.99 | BOS |
19030909 | +008+ | 10.24 | BOS |
19030913 | +008+ | 10.18 | BOS |
19030915 | +007+ | 10.58 | BOS |
19030929 | +007+ | 11.44 | BOS |
Bill Dinneen Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 1.25 | 35 | 2.06 | 4 | 0 | BOS |
_