Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-016- | -2.67 | 120.0 | 4.50 | 15 | 2 | LAN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19040504 | XXXXX | -0.84 | LAN |
19040518 | -010- | -1.75 | LAN |
19040601 | -007- | -2.76 | LAN |
19040615 | -013- | -2.52 | LAN |
19040624 | -016- | -2.67 | LAN |
19040704 | -017- | -2.73 | LAN |
19040718 | -027- | -2.21 | LAN |
19040801 | -021- | -2.93 | LAN |
19040815 | -019- | -3.50 | LAN |
19040829 | -020- | -3.60 | LAN |
19040912 | -020- | -3.75 | LAN |
19040926 | -021- | -4.02 | LAN |
19041010 | -018- | -4.21 | LAN |
_