Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.55 | 0.250 | 0.335 | 209 | 14 | 21 | PHI |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19040504 | XXXXX | -0.13 | PHI |
19040518 | XXXXX | -0.43 | PHI |
19040601 | XXXXX | -0.73 | PHI |
19040615 | XXXXX | -0.59 | PHI |
19040625 | XXXXX | -0.55 | PHI |
19040704 | XXXXX | -0.61 | PHI |
19040718 | XXXXX | -0.54 | PHI |
19040801 | XXXXX | -0.62 | PHI |
19040815 | XXXXX | -0.69 | PHI |
19040829 | -072- | -1.34 | PHI |
19040912 | XXXXX | -0.85 | PHI |
19040926 | XXXXX | -0.54 | PHI |
19041010 | XXXXX | -0.96 | PHI |
_