Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.12 | 0.278 | 0.374 | 155 | 11 | 17 | MIN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19040504 | XXXXX | 0.23 | MIN |
19040518 | XXXXX | 0.10 | MIN |
19040601 | XXXXX | 0.12 | MIN |
19040615 | XXXXX | 0.08 | MIN |
19040629 | XXXXX | -0.09 | MIN |
19040702 | XXXXX | -0.12 | MIN |
19040704 | XXXXX | -0.15 | MIN |
19040718 | XXXXX | -0.39 | MIN |
19040801 | XXXXX | -0.41 | DET |
19040815 | XXXXX | -0.46 | DET |
19040829 | XXXXX | -0.44 | DET |
19040912 | XXXXX | -0.49 | DET |
19040926 | XXXXX | -0.88 | DET |
19041010 | XXXXX | -1.23 | DET |
_