Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 1.19 | 0.322 | 0.346 | 547 | 40 | 69 | SLN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19040504 | XXXXX | 0.13 | SLN |
19040518 | XXXXX | 0.36 | SLN |
19040601 | XXXXX | 0.54 | SLN |
19040615 | XXXXX | 0.28 | SLN |
19040629 | XXXXX | 0.09 | SLN |
19040713 | XXXXX | 0.13 | SLN |
19040727 | XXXXX | 0.62 | SLN |
19040810 | XXXXX | 0.54 | SLN |
19040824 | XXXXX | 1.11 | SLN |
19040907 | XXXXX | 0.83 | SLN |
19040921 | XXXXX | 0.91 | SLN |
19040927 | XXXXX | 1.19 | SLN |
19041010 | XXXXX | 1.11 | SLN |
_