Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 1.21 | 289.0 | 3.02 | 35 | 1 | SFN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19040504 | XXXXX | 0.94 | SFN |
19040518 | XXXXX | -1.09 | SFN |
19040601 | -018- | -1.69 | SFN |
19040615 | XXXXX | -1.10 | SFN |
19040629 | XXXXX | 0.15 | SFN |
19040713 | +053+ | 1.68 | SFN |
19040727 | XXXXX | 0.88 | SFN |
19040810 | +077+ | 1.37 | SFN |
19040824 | +066+ | 1.76 | SFN |
19040907 | +060+ | 2.20 | SFN |
19040921 | +085+ | 1.30 | SFN |
19040927 | XXXXX | 1.21 | SFN |
19041010 | XXXXX | 0.51 | SFN |
Dummy Taylor Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_