Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.11 | 129.0 | 3.98 | 15 | 3 | MIN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19050504 | XXXXX | 1.04 | MIN |
19050518 | XXXXX | 0.77 | MIN |
19050601 | XXXXX | 0.66 | MIN |
19050615 | XXXXX | 0.91 | MIN |
19050629 | XXXXX | 0.97 | MIN |
19050713 | +056+ | 1.43 | MIN |
19050727 | XXXXX | 0.38 | MIN |
19050810 | XXXXX | 0.68 | MIN |
19050821 | XXXXX | -0.11 | MIN |
19050827 | XXXXX | -0.23 | MIN |
19050910 | -065- | -1.50 | MIN |
19050924 | -025- | -3.13 | MIN |
19051008 | -029- | -3.02 | MIN |
_