Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.78 | 0.165 | 0.231 | 91 | 6 | 3 | ATL |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19060502 | XXXXX | -0.94 | ATL |
19060507 | XXXXX | -0.78 | ATL |
19060520 | XXXXX | -0.90 | ATL |
19060603 | -023- | -1.46 | ATL |
19060617 | -021- | -1.64 | ATL |
19060701 | XXXXX | -1.24 | ATL |
19060715 | -043- | -1.52 | ATL |
19060729 | -033- | -1.78 | ATL |
19060812 | -019- | -2.60 | ATL |
19060826 | -020- | -2.81 | ATL |
19060909 | -041- | -2.13 | ATL |
19060923 | -039- | -2.18 | ATL |
19061007 | -064- | -1.71 | ATL |
_