Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.12 | 78.0 | 3.69 | 9 | 0 | CLE |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19060502 | XXXXX | 1.09 | CLE |
19060516 | XXXXX | 1.17 | CLE |
19060530 | XXXXX | 0.64 | CLE |
19060609 | XXXXX | 0.12 | CLE |
19060617 | XXXXX | -0.35 | CLE |
19060701 | XXXXX | -0.18 | CLE |
19060715 | XXXXX | -0.91 | CLE |
19060729 | XXXXX | -1.07 | CLE |
19060812 | XXXXX | -1.08 | CLE |
19060826 | XXXXX | -0.31 | CLE |
19060909 | XXXXX | -0.64 | CLE |
19060923 | +085+ | 1.26 | CLE |
19061007 | XXXXX | 0.27 | CLE |
_