Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+054+ | 1.41 | 0.276 | 0.369 | 347 | 31 | 42 | PHI |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19060502 | XXXXX | 0.47 | PHI |
19060516 | XXXXX | 0.65 | PHI |
19060530 | XXXXX | 0.28 | PHI |
19060613 | XXXXX | 0.37 | PHI |
19060627 | XXXXX | 0.20 | PHI |
19060711 | XXXXX | 1.05 | PHI |
19060718 | +054+ | 1.41 | PHI |
19060729 | +062+ | 1.29 | PHI |
19060812 | XXXXX | 1.19 | PHI |
19060826 | XXXXX | 1.20 | PHI |
19060909 | XXXXX | 0.83 | PHI |
19060923 | +083+ | 1.29 | PHI |
19061007 | +076+ | 1.49 | PHI |
_