Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
+061+ | 1.64 | 0.272 | 0.350 | 429 | 32 | 55 | BAL |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19060502 | XXXXX | -0.11 | BAL |
19060516 | XXXXX | 0.88 | BAL |
19060530 | XXXXX | 0.87 | BAL |
19060613 | XXXXX | 1.15 | BAL |
19060627 | +038+ | 1.56 | BAL |
19060711 | +045+ | 1.56 | BAL |
19060725 | +049+ | 1.53 | BAL |
19060808 | +049+ | 1.72 | BAL |
19060819 | +061+ | 1.64 | BAL |
19060826 | +057+ | 1.87 | BAL |
19060909 | +075+ | 1.48 | BAL |
19060923 | +067+ | 1.72 | BAL |
19061007 | +075+ | 1.51 | BAL |
_