Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-036- | -2.23 | 0.195 | 0.222 | 379 | 19 | 23 | CIN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19060502 | XXXXX | -0.66 | CIN |
19060516 | XXXXX | -1.17 | CIN |
19060530 | XXXXX | -0.83 | CIN |
19060613 | -036- | -1.31 | CIN |
19060627 | -039- | -1.32 | CIN |
19060711 | -036- | -1.59 | CIN |
19060725 | -037- | -1.66 | CIN |
19060808 | -031- | -1.98 | CIN |
19060822 | -034- | -2.20 | CIN |
19060825 | -036- | -2.23 | CIN |
19060826 | -036- | -2.25 | CIN |
19060909 | -034- | -2.32 | CIN |
19060923 | -054- | -1.82 | CIN |
19061007 | -058- | -1.76 | CIN |
_