Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.77 | 0.211 | 0.252 | 143 | 7 | 10 | PHI |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19060502 | XXXXX | 0.19 | PHI |
19060516 | XXXXX | 0.18 | PHI |
19060530 | XXXXX | 0.12 | PHI |
19060613 | XXXXX | 0.06 | PHI |
19060627 | XXXXX | -0.08 | PHI |
19060711 | XXXXX | -0.13 | PHI |
19060725 | XXXXX | -0.20 | PHI |
19060808 | XXXXX | -0.42 | PHI |
19060822 | XXXXX | -0.53 | PHI |
19060902 | XXXXX | -0.77 | PHI |
19060909 | XXXXX | -0.85 | PHI |
19060923 | XXXXX | -0.76 | PHI |
19061007 | XXXXX | -0.72 | PHI |
_