Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
-022- | -1.28 | 55.3 | 4.55 | 7 | 1 | PHI |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19070501 | XXXXX | -0.98 | PHI |
19070515 | XXXXX | -0.62 | PHI |
19070529 | XXXXX | -0.91 | PHI |
19070602 | -022- | -1.28 | PHI |
19070616 | XXXXX | -0.73 | PHI |
19070630 | XXXXX | -0.77 | PHI |
19070714 | XXXXX | -0.49 | PHI |
19070728 | XXXXX | -0.52 | PHI |
19070811 | XXXXX | -0.41 | PHI |
19070825 | XXXXX | -0.30 | PHI |
19070908 | XXXXX | -0.35 | PHI |
19070922 | XXXXX | -0.56 | PHI |
19071006 | XXXXX | -0.47 | PHI |
_