Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.19 | 0.224 | 0.318 | 66 | 5 | 4 | LAN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19070501 | XXXXX | 0.01 | LAN |
19070515 | XXXXX | -0.08 | LAN |
19070529 | XXXXX | -0.07 | LAN |
19070602 | XXXXX | -0.19 | LAN |
19070616 | XXXXX | -0.22 | LAN |
19070630 | XXXXX | -0.50 | LAN |
19070714 | XXXXX | -0.88 | LAN |
19070728 | XXXXX | -1.03 | LAN |
19070811 | -064- | -1.28 | LAN |
19070825 | -046- | -1.73 | LAN |
19070908 | -044- | -1.96 | LAN |
19070922 | -045- | -2.08 | LAN |
19071006 | -042- | -2.40 | LAN |
_