Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.12 | 0.240 | 0.291 | 110 | 7 | 9 | CIN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19070501 | XXXXX | 0.07 | CIN |
19070515 | XXXXX | 0.06 | CIN |
19070529 | XXXXX | 0.07 | CIN |
19070609 | XXXXX | -0.12 | CIN |
19070616 | XXXXX | 0.00 | CIN |
19070630 | XXXXX | -0.17 | CIN |
19070714 | XXXXX | -0.06 | CIN |
19070728 | XXXXX | 0.06 | CIN |
19070811 | XXXXX | -0.16 | CIN |
19070825 | XXXXX | 0.40 | CIN |
19070908 | XXXXX | 0.89 | CIN |
19070922 | XXXXX | 0.80 | CIN |
19071006 | +081+ | 1.34 | CIN |
Larry McLean Post Season Games
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.05 | 0.5 | 0.5 | 12 | 2 | 1 | SFN |
_