Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | 0.75 | 0.294 | 0.340 | 94 | 8 | 14 | BOS |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19080504 | XXXXX | 0.83 | BOS |
19080514 | XXXXX | 0.75 | BOS |
19080521 | XXXXX | 0.80 | BOS |
19080604 | XXXXX | 0.72 | BOS |
19080618 | +034+ | 1.31 | BOS |
19080702 | +046+ | 1.31 | BOS |
19080716 | XXXXX | 1.02 | BOS |
19080730 | XXXXX | 1.13 | BOS |
19080813 | XXXXX | 1.13 | BOS |
19080827 | +041+ | 2.09 | BOS |
19080910 | +056+ | 2.03 | BOS |
19080924 | +062+ | 1.85 | BOS |
19081008 | +074+ | 1.86 | BOS |
_