Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.70 | 11.0 | 0.82 | 1 | 1 | PHI |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19080612 | XXXXX | 0.70 | PHI |
19080618 | XXXXX | 0.65 | PHI |
19080702 | +042+ | 1.33 | PHI |
19080716 | +054+ | 1.32 | PHI |
19080730 | XXXXX | 1.23 | PHI |
19080813 | +065+ | 1.39 | PHI |
19080827 | +057+ | 1.65 | PHI |
19080910 | +019+ | 3.57 | PHI |
19080924 | +040+ | 2.95 | PHI |
19081008 | +072+ | 1.88 | PHI |
_