Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.33 | 0.208 | 0.244 | 78 | 5 | 5 | SLN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19080504 | XXXXX | -0.02 | SLN |
19080519 | XXXXX | -0.11 | SLN |
19080602 | XXXXX | -0.17 | SLN |
19080616 | XXXXX | -0.23 | SLN |
19080622 | XXXXX | -0.33 | SLN |
19080702 | XXXXX | -0.45 | SLN |
19080716 | XXXXX | -0.75 | SLN |
19080730 | XXXXX | -0.83 | SLN |
19080813 | XXXXX | -0.85 | SLN |
19080827 | XXXXX | -0.86 | SLN |
19080910 | XXXXX | -1.22 | SLN |
19080924 | -081- | -1.27 | SLN |
19081008 | XXXXX | -1.20 | SLN |
_