Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-033- | -2.05 | 0.231 | 0.279 | 240 | 6 | 16 | LAN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19080504 | XXXXX | -0.77 | LAN |
19080519 | -013- | -1.31 | LAN |
19080602 | -012- | -1.68 | LAN |
19080616 | -013- | -1.84 | LAN |
19080630 | -019- | -1.95 | LAN |
19080714 | -023- | -1.99 | LAN |
19080728 | -033- | -2.05 | LAN |
19080730 | -026- | -2.21 | LAN |
19080813 | -022- | -2.52 | LAN |
19080827 | -024- | -2.45 | LAN |
19080910 | -031- | -2.47 | LAN |
19080924 | -037- | -2.46 | LAN |
19081008 | -037- | -2.49 | LAN |
_