Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
-021- | -2.91 | 0.223 | 0.251 | 446 | 17 | 30 | MIN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19090502 | XXXXX | -0.49 | MIN |
19090516 | XXXXX | -0.82 | MIN |
19090530 | XXXXX | -0.84 | MIN |
19090613 | XXXXX | -0.98 | MIN |
19090627 | -031- | -1.46 | MIN |
19090711 | -033- | -1.77 | MIN |
19090725 | -038- | -1.82 | MIN |
19090809 | -016- | -2.57 | MIN |
19090823 | -019- | -2.58 | MIN |
19090905 | -021- | -2.91 | MIN |
19090909 | -022- | -2.81 | MIN |
19090923 | -025- | -2.67 | MIN |
19091007 | -026- | -2.96 | MIN |
_