Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.60 | 0.192 | 0.227 | 238 | 15 | 19 | LAN |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19090502 | XXXXX | -0.05 | LAN |
19090516 | XXXXX | 0.22 | LAN |
19090530 | XXXXX | 0.27 | LAN |
19090613 | XXXXX | -0.08 | LAN |
19090627 | XXXXX | -0.22 | LAN |
19090711 | XXXXX | -0.23 | LAN |
19090725 | XXXXX | -0.21 | LAN |
19090809 | XXXXX | -0.62 | LAN |
19090823 | XXXXX | -0.41 | LAN |
19090905 | XXXXX | -0.60 | LAN |
19090909 | XXXXX | -0.80 | LAN |
19090923 | XXXXX | -0.88 | LAN |
19091007 | XXXXX | -0.84 | LAN |
_