Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.48 | 80.0 | 3.38 | 10 | 4 | ATL |
Note: Daily data in early seasons can be incomplete and will differ from end of year results due to possible missing games, unknown allocation of unearned runs, scorekeeper changes/disputes, etc. The sum of all changes impact league wide averages that WAA calculations depend upon for all players. The end of year Rank/WAA record is correct.
Date | Rank | WAA | TeamID |
---|---|---|---|
19100504 | XXXXX | -0.35 | ATL |
19100518 | XXXXX | 0.42 | ATL |
19100601 | XXXXX | -0.41 | ATL |
19100606 | XXXXX | 0.48 | ATL |
19100610 | XXXXX | 0.21 | ATL |
19100624 | XXXXX | -0.75 | ATL |
19100708 | XXXXX | -0.68 | ATL |
19100722 | XXXXX | 0.67 | ATL |
19100805 | +034+ | 2.41 | ATL |
19100819 | +078+ | 1.34 | ATL |
19100902 | XXXXX | 0.98 | ATL |
19100916 | XXXXX | -0.83 | ATL |
19100930 | -029- | -2.95 | ATL |
19101015 | -020- | -3.46 | ATL |
_